Ithebula elinemininingwane yokuqukethwe kwekhalori nokuqukethwe kwamaprotheni, amafutha kanye ne-carbohydrate kumantongomane nembewu, kokubili okusha nangokuma degree ahlukene okulungela.
Umkhiqizo | Okuqukethwe kwekhalori (kcal) | Amaprotheni (g) | Amafutha (g) | Ama-carbohydrate (g) |
---|---|---|---|---|
Ibhilikosi, imbewu yedrupe | 520 | 25 | 45,4 | 2,8 |
Ikhabe, imbewu yezinhlamvu, yomisiwe | 557 | 28,33 | 47,37 | 15,31 |
Inathi yaseBrazil | 659 | 14,32 | 67,1 | 4,24 |
Beech nut, omisiwe | 576 | 6,2 | 50 | 33,5 |
Cherry, imbewu yedrupe | 362 | 21,9 | 30,5 | 0 |
Isinaphi, imbewu | 474 | 25,8 | 30,8 | 23,4 |
Impuphu yesinaphi | 378 | 37,1 | 11,1 | 32,6 |
I-Walnut | 654 | 15,23 | 65,21 | 7,01 |
I-Walnut, emnyama, omisiwe | 619 | 24,06 | 59,33 | 2,78 |
I-Walnut, icwebezelisiwe | 500 | 8,28 | 35,71 | 43,99 |
I-walnut, eyomile eyosiwe, enosawoti | 643 | 14,29 | 60,71 | 10,76 |
Ama-acorn omisiwe | 509 | 8,1 | 31,41 | 53,66 |
Ama-acorn aluhlaza | 387 | 6,15 | 23,86 | 40,75 |
Ukhokho omkhulu | 559 | 13,5 | 49,4 | 13,6 |
Ukhokho ubhontshisi | 530 | 12,8 | 53,2 | 9,4 |
I-Chestnut European ibilisiwe futhi iyisitshulu | 131 | 2 | 1,38 | 27,76 |
I-chestnut yaseYurophu, ayihlutshiwe, yomisiwe | 374 | 6,39 | 4,45 | 65,61 |
I-chestnut yaseYurophu, engapheniwe, eluhlaza | 213 | 2,42 | 2,26 | 37,44 |
I-Chestnut European ihlutshiwe, yomisiwe | 369 | 5,01 | 3,91 | 78,43 |
I-Chestnut European ihlutshiwe, iluhlaza | 196 | 1,63 | 1,25 | 44,17 |
I-chestnut yaseYurophu, ibhakwe | 245 | 3,17 | 2,2 | 47,86 |
Ama-chestnut aseShayina, abilisiwe futhi athosiwe | 153 | 2,88 | 0,76 | 33,64 |
Ama-chestnut amaShayina, abhakwe | 239 | 4,48 | 1,19 | 52,36 |
I-chestnut yamaShayina, yomisiwe | 363 | 6,82 | 1,81 | 79,76 |
Ama-chestnut aseShayina, aluhlaza | 224 | 4,2 | 1,11 | 49,07 |
Isikhukhukazi saseJapan | 154 | 2,25 | 0,53 | 34,91 |
I-chestnut yaseJapan, ibhakwe | 201 | 2,97 | 0,8 | 45,13 |
Ama-chestnut aseJapane, ashubile | 56 | 0,82 | 0,19 | 12,64 |
Ama-chestnut aseJapane, omisiwe | 360 | 5,25 | 1,24 | 81,43 |
I-Pinia pine nut, yomisiwe | 629 | 11,57 | 60,98 | 8,6 |
IsiNavajo | 541 | 7,41 | 34,08 | 7,66 |
Iphine nut, omisiwe | 673 | 13,69 | 68,37 | 9,38 |
Amantongomane e-cashew | 600 | 18,5 | 48,5 | 22,5 |
Ukhukhunathi, uginindela omisiwe, ochotshoziwe, onoshukela | 501 | 2,88 | 35,49 | 43,17 |
Ukhukhunathi, uginindela omisiwe, awenziwanga uswidi | 660 | 6,88 | 64,53 | 7,35 |
Ukhukhunathi, uginindela omisiwe, uthosiwe | 592 | 5,3 | 47 | 44,4 |
Ukhukhunathi, uginindela, okuluhlaza | 354 | 3,33 | 33,49 | 6,23 |
Amanzi kakhukhunathi | 19 | 0,72 | 0,2 | 2,61 |
I-fresh pulp kakhukhunathi unamathisele, iswidi, ekheniwe | 357 | 1,17 | 16,31 | 53,01 |
Uginindela owomile wasakaza ukhukhunathi | 684 | 5,3 | 69,08 | 21,52 |
Ama-flakes kakhukhunathi, enziwe switi | 456 | 3,13 | 27,99 | 41,95 |
Ama-flakes kakhukhunathi, enoshukela, asemathinini | 443 | 3,35 | 31,69 | 36,41 |
Ubisi lukakhukhunathi (olucindezelwe kusuka ku-pulp), okusemathinini | 197 | 2,02 | 21,33 | 2,81 |
Ubisi lukakhukhunathi (olucindezelwe kusuka ku-pulp), luhlaza | 230 | 2,29 | 23,84 | 3,34 |
Ubisi lukakhukhunathi (olwenziwe ngogwayi ocindezelweyo nejusi lobisi), iqandisiwe | 202 | 1,61 | 20,8 | 5,58 |
Sesame | 565 | 19,4 | 48,7 | 12,2 |
I-hazelnut (i-hazelnut) | 653 | 13 | 62,6 | 9,3 |
Imbewu yePoppy | 525 | 17,99 | 41,56 | 8,63 |
Amantongomane aseMacadamia | 718 | 7,91 | 75,77 | 5,22 |
Um-alimondi | 579 | 21,15 | 49,93 | 9,05 |
Ama-alimondi a-Blanched | 590 | 21,4 | 52,52 | 8,77 |
Ama-alimondi othosiwe | 642 | 22,4 | 55,9 | 12,3 |
Ama-alimondi othosiwe ngamafutha ngaphandle kasawoti | 607 | 21,23 | 55,17 | 7,18 |
Ama-alimondi athosiwe ngamafutha nosawoti | 607 | 21,23 | 55,17 | 7,18 |
Ama-alimondi, athosiwe ngamafutha nosawoti, okunambitheka okubhemayo | 607 | 21,43 | 55,89 | 7,16 |
Ama-alimondi, usawoti omncane emafutheni | 607 | 21,23 | 55,17 | 7,18 |
Ama-alimondi, othosiwe uju, hhayi i-blanched | 594 | 18,17 | 49,9 | 14,2 |
Ama-alimondi, omisiwe othosiwe, awukho usawoti | 598 | 20,96 | 52,54 | 10,11 |
Ama-alimondi, omisiwe othosiwe, nosawoti | 598 | 20,96 | 52,54 | 10,11 |
Ukunamathisela kwe-alimondi | 458 | 9 | 27,74 | 43,01 |
I-alimondi lisakazeka, akukho usawoti | 614 | 20,96 | 55,5 | 8,52 |
Ukusabalala kwe-alimondi, nosawoti ongeziwe | 614 | 20,96 | 55,5 | 8,52 |
Ufulawa we-sunflower, ongenamafutha | 326 | 48,06 | 1,61 | 30,63 |
IHickory (hazel pecan), yomisiwe | 657 | 12,72 | 64,37 | 11,85 |
I-Ginkgo nut, ekheniwe | 111 | 2,29 | 1,62 | 12,8 |
I-Ginkgo nut, yomisiwe | 348 | 10,35 | 2 | 72,45 |
I-Ginkgo nut, eluhlaza | 182 | 4,32 | 1,68 | 37,6 |
I-walnut yaseCalifornia, yomisiwe | 612 | 24,9 | 56,98 | 7,35 |
Amantongomane, umxube ongenamantongomane, othosiwe emafutheni ngaphandle kasawoti | 615 | 15,52 | 56,17 | 16,77 |
Amantongomane, inhlanganisela yamahhala yamantongomane, ethosiwe emafutheni, nosawoti | 615 | 15,52 | 56,17 | 16,77 |
Amantongomane, hlanganisa ngaphandle kwamantongomane, othosiwe emafutheni, usawoti omncane | 607 | 17,86 | 50 | 17,9 |
Amantongomane, ahlanganiswe namakinati, athosiwe emafutheni ngaphandle kasawoti | 607 | 20,04 | 53,95 | 14,05 |
Amantongomane, ahlanganiswe namantongomane, athosiwe ngamafutha nosawoti | 607 | 20,04 | 53,95 | 14,05 |
Amantongomane, hlanganisa namantongomane, okugazingiwe okomile, kungekho usawoti | 607 | 19,5 | 53,5 | 16,02 |
Amantongomane, hlanganisa namantongomane, omisiwe othosiwe, nosawoti | 594 | 17,3 | 51,45 | 16,35 |
Unamathisele i-cashew, awukho usawoti | 587 | 17,56 | 49,41 | 25,57 |
Unamathisele i-cashew, ngosawoti | 609 | 12,12 | 53,03 | 27,3 |
Namathisela Imbewu Yobhekilanga | 617 | 17,28 | 55,2 | 17,62 |
Imbewu ye-sunflower unamathisele ngosawoti | 617 | 17,28 | 55,2 | 17,62 |
I-Pecan | 691 | 9,17 | 71,97 | 4,26 |
Uphuzile, ukoma omisiwe | 719 | 10,8 | 79,55 | 3,98 |
Ubhekilanga, imbewu | 601 | 20,7 | 52,9 | 10,5 |
Imbewu ye-sunflower, ethosiwe emafutheni ngaphandle kasawoti ongeziwe | 592 | 20,06 | 51,3 | 12,29 |
Ubhekilanga, imbewu, okuthosiwe, akukho usawoti | 619 | 17,21 | 56,8 | 9,09 |
Ubhekilanga, imbewu, eyosiwe eyomile, kungekho usawoti | 582 | 19,33 | 49,8 | 12,97 |
Ubhekilanga, imbewu, eyomile eyosiwe, enosawoti | 582 | 19,33 | 49,8 | 15,07 |
Ubhekilanga, imbewu, yomisiwe | 584 | 20,78 | 51,46 | 11,4 |
Ubhekilanga, imbewu, omisiwe, usawoti | 619 | 17,21 | 56,8 | 9,09 |
Ukudlwengula, imbewu | 544 | 30,8 | 37,6 | 7,2 |
I-Safflower grits, ihlukaniswe kancane | 342 | 35,62 | 2,39 | 48,73 |
Imbewu ye-Safflower, yomisiwe | 517 | 16,18 | 38,45 | 34,29 |
Imbewu yesiphuzo se-brosimum, yomisiwe | 367 | 8,62 | 1,68 | 64,49 |
Imbewu yesiphuzo se-tossimum, eluhlaza | 217 | 5,97 | 0,99 | 46,28 |
Imbewu yonke ye-walleye, yomisiwe | 318 | 12,14 | 4,6 | 58,26 |
Imbewu yeLotus, yomisiwe | 332 | 15,41 | 1,97 | 64,47 |
Imbewu yeLotus, eluhlaza | 89 | 4,13 | 0,53 | 17,28 |
Imbewu yefilakisi | 534 | 18,29 | 42,16 | 1,58 |
Imbewu yezithelo zezinkwa, ebilisiwe | 168 | 5,3 | 2,3 | 27,2 |
Imbewu yezithelo zesinkwa, eyosiwe | 207 | 6,2 | 2,7 | 34,1 |
Imbewu yezithelo zesinkwa, eluhlaza | 191 | 7,4 | 5,59 | 24,04 |
Imbewu ye-Chia, yomisiwe | 486 | 16,54 | 30,74 | 7,72 |
Plum, imbewu yedrupe | 394,3 | 28,5 | 40,2 | 0 |
Izimbewu zamathanga zosiwe ngaphandle kasawoti | 574 | 29,84 | 49,05 | 8,21 |
Imbewu yamathanga ethosiwe ngosawoti | 574 | 29,84 | 49,05 | 8,21 |
Imbewu yethanga, engapheniwe, eyosiwe ngaphandle kasawoti | 446 | 18,55 | 19,4 | 35,35 |
Imbewu yamathanga, engapheniwe, ethosiwe nosawoti | 446 | 18,55 | 19,4 | 35,35 |
Imbewu yamathanga, yomisiwe | 559 | 30,23 | 49,05 | 4,71 |
Ama-pistachio angafakiwe, omisiwe othosiwe | 572 | 21,05 | 45,82 | 17,98 |
Ama-pistachio, usawoti, owomile owosiwe | 569 | 21,05 | 45,82 | 17,25 |
Ama-pistachios, aluhlaza | 560 | 20,16 | 45,32 | 16,57 |
Hazelnut | 628 | 14,95 | 60,75 | 7 |
Amantongomane athosiwe | 703 | 17,8 | 66,1 | 9,4 |
Ama-hazelnuts, blanched | 629 | 13,7 | 61,15 | 6 |
Ama-hazelnuts, owomile owomile, awukho usawoti | 646 | 15,03 | 62,4 | 8,2 |
Ungalanda futhi uphrinte itafula lapha.