Ithebula elinemininingwane yokuqukethwe kwekhalori lazo zonke izinhlobo zezinhlanzi, izinhlanzi nezinhlanzi zasolwandle izitsha ezinamaprotheni, amafutha nama-carbohydrate.
Umkhiqizo | Amaprotheni | Amafutha | Ama-carbohydrate | Kcal |
---|---|---|---|---|
Shark katran | 19.9 | 7 | 142 | |
I-anchovy yase-Atlantic | 20.1 | 6.1 | 0 | 135 |
I-Argentina | 17.6 | 2 | 88 | |
UBeluga uqhanyelwe | 23.3 | 15.6 | 0 | 234 |
I-Beluga isha | 21 | 0.7 | 0 | 147 |
UBeluga omisiwe | 69.9 | 5.3 | 327 | |
I-amur emhlophe | 18.6 | 5.3 | 134 | |
I-roach eyomile ngelanga | 46.4 | 5.5 | 0 | 235 |
I-vobla ebhemayo | 31.1 | 6.3 | 0 | 181 |
Vobla entsha | 18 | 2.8 | 0 | 97 |
Abaphuzi Abamnandi | 8 | 1.9 | 49 | |
Char | 22.4 | 5.7 | 135 | |
I-salmon ebomvana eshisayo | 23.2 | 7.6 | 161 | |
I-salmon ebilisiwe ebomvana | 22.9 | 7.8 | 0 | 168 |
I-salmon entsha ebomvu | 20.5 | 6.5 | 0 | 142 |
I-salmon ebomvu enosawoti | 22.1 | 9 | 0 | 169 |
I-catfish ethosiwe | 22.2 | 11.5 | 4.1 | 209 |
I-salmon epinki ethosiwe ku-batter | 17.1 | 16.4 | 15.2 | 281 |
I-catfish ebhakwe | 7.4 | 8.8 | 6.8 | 137 |
I-salmon epinki ebhakwe ngejazi loboya | 13.2 | 13.1 | 3.2 | 184 |
I-catfish ebilisiwe | 15.5 | 5.8 | 0 | 114 |
I-Motley catfish | 19.6 | 5.3 | 0 | 126 |
Inhlanzi eyikati | 16 | 5 | 0 | 109 |
I-salmon ebomvana | 20.5 | 6.5 | 142 | |
I-salmon ebomvu enosawoti | 22.1 | 9 | 169 | |
UDorada | 18 | 3 | 96 | |
I-Asp | 18.8 | 2.6 | 98 | |
Zuban | 18.8 | 6.3 | 131 | |
I-catfish ethosiwe | 22.2 | 11.5 | 4.1 | 209 |
I-catfish ebhakwe | 7.4 | 8.8 | 6.8 | 137 |
I-catfish ebilisiwe | 15.5 | 5.8 | 114 | |
I-Motley catfish | 19.6 | 5.3 | 126 | |
Inhlanzi eyikati | 16 | 5 | 109 | |
I-Beluga caviar | 27.2 | 14.2 | 0 | 237 |
I-caviar ebomvu (i-salmon ebomvana) | 31.2 | 11.7 | 0 | 230 |
I-chum salmon caviar | 31.6 | 13.8 | 0 | 251 |
UCaviar ushiye ukuphuma | 24.7 | 4.8 | 0 | 142 |
I-salmon caviar | 32 | 15 | 0 | 245 |
I-pollock caviar | 28.4 | 1.9 | 0 | 131 |
Usawoti pollock caviar | 23 | 4 | 128 | |
Caviar eyimbudumbudu | 28 | 9.7 | 0 | 203 |
I-Sturgeon caviar icindezelwe | 36 | 10.2 | 0 | 236 |
Ukuqhuma kwe-Sturgeon caviar | 36 | 10.2 | 0 | 235 |
Sevruga caviar | 28.4 | 11.9 | 0 | 221 |
I-Hering caviar | 31.6 | 10.3 | 222 | |
I-cod roe | 24 | 0.2 | 0 | 115 |
I-cod caviar ekheniwe | 19 | 11 | 1 | 179 |
IPike caviar | 17.3 | 2 | 0 | 87 |
I-squid ethosiwe | 9.9 | 14.4 | 1.4 | 175 |
I-squid ebilisiwe | 18 | 4.2 | 0 | 110 |
I-squid eyosiwe | 19.1 | 3.8 | 107 | |
Ingwane | 18 | 0.3 | 0 | 74 |
Ukushisa okushisayo okushisayo | 22 | 11.6 | 0 | 192 |
I-flounder ethosiwe | 16.8 | 15.1 | 4.7 | 223 |
I-flounder ebilisiwe | 18.3 | 3.3 | 0 | 103 |
I-flounder entsha | 16.5 | 1.8 | 0 | 83 |
I-carp ye-crucian ebilisiwe | 20.7 | 2.1 | 0 | 102 |
Carp Crucian fresh | 17.7 | 1.8 | 0 | 87 |
I-carp ethosiwe | 18.3 | 11.6 | 4.5 | 196 |
I-carp ebilisiwe | 16 | 3.7 | 2 | 102 |
I-carp entsha | 16 | 5.3 | 0 | 112 |
Isalmon entsha ye-chum | 22 | 5.6 | 0 | 138 |
Usawoti we-chum osawoti | 24.3 | 9.6 | 0 | 184 |
I-mullet ebilisiwe | 19 | 4.3 | 115 | |
Isithombo semifino esisha | 21 | 0.4 | 0 | 124 |
I-Baltic sprat | 14.1 | 9 | 0 | 137 |
Isifutho esishisayo esishisayo | 21.3 | 8.5 | 0 | 162 |
ICaspian sprat | 18.5 | 13.1 | 0 | 191 |
I-Sprat ethosiwe kusosi wetamatisi | 14 | 12 | 4.5 | 182 |
I-sprat enezinongo | 14.8 | 10.5 | 0 | 154 |
I-sprat enosawoti | 17.1 | 7.6 | 0 | 137 |
Inyama yomkhomo | 22.5 | 3.2 | 0 | 119 |
Izinhlanzi | 14.4 | 16.1 | 202 | |
I-cocktail yasolwandle emafutheni | 9.3 | 31 | 1 | 319 |
I-cocktail yasolwandle ku-brine | 10 | 1.5 | 1.3 | 59 |
I-cocktail yasolwandle emafutheni | 29.8 | 4.3 | 3.5 | 172 |
Nciphisa | 15.4 | 4.5 | 0 | 102 |
Ama-cod cutlets | 12.6 | 5.9 | 15 | 164 |
Inyama yenkalankala | 6 | 1 | 10 | 73 |
Izinduku zenkalankala | 17.5 | 2 | 0 | 88 |
Izinkalankala ezikheniwe | 18.7 | 1.1 | 0.1 | 85 |
Izinkalankala ezibilisiwe | 16 | 3.6 | 0 | 96 |
Iso elibomvu | 21.9 | 4.2 | 125 | |
Rudd | 18.3 | 3 | 0 | 100 |
Imfanzi ekheniwe | 17.8 | 1.1 | 0 | 81 |
Imfanzi ebilisiwe | 18.9 | 2.2 | 0 | 95 |
Imfanzi ehlutshiwe efriziwe | 14 | 1 | 0 | 60 |
Imfanzi entsha | 22 | 1 | 0 | 97 |
I-Crawfish (inyama yentamo) | 17.5 | 2 | 88 | |
Inhlanzi yeqhwa | 17.7 | 2.2 | 0 | 90 |
I-Lemonema | 15.9 | 0.4 | 0 | 67 |
I-bream eyomile | 42 | 5.9 | 0 | 221 |
I-bream eshisayo eshisayo | 32.8 | 4.5 | 0 | 172 |
I-bream ebilisiwe | 20.9 | 4.7 | 0 | 126 |
I-bream entsha | 17.1 | 4.1 | 0 | 105 |
I-bream ebhemayo ebandayo | 29.7 | 4.6 | 0 | 160 |
I-salmon egayiwe | 19 | 6 | 130 | |
I-salmon ebhemayo | 21.5 | 8.4 | 0 | 162 |
I-salmon entsha yaseRoyal | 20.3 | 11.7 | 187 | |
I-salmon eyosiwe | 20.7 | 22.3 | 0.6 | 283 |
I-salmon entsha | 19.9 | 13.6 | 0 | 201 |
I-salmon enosawoti | 21 | 20.5 | 0 | 269 |
I-Salmon isindile | 21.1 | 31.4 | 4.1 | 379 |
I-Mackerel | 20.7 | 3.4 | 0 | 113 |
Macrurus | 13.2 | 0.8 | 60 | |
Izinhlanzi ezinamafutha | 18.8 | 4.2 | 112 | |
Izinhlanzi zebhotela zazibhema | 18 | 12 | 180 | |
Imbaza ethosiwe | 11.2 | 1.6 | 0 | 59 |
Izimbaza ezibilisiwe | 9.1 | 1.5 | 0 | 50 |
I-Pollock ku-batter | 17.1 | 16.4 | 15.2 | 281 |
I-pollock ebilisiwe | 17.6 | 1 | 0 | 79 |
UPollock ushisiwe | 13.5 | 12.6 | 11 | 211 |
I-pollock entsha | 15.9 | 0.9 | 72 | |
Intwasahlobo capelin | 13.1 | 7.1 | 0 | 116 |
I-capelin ethosiwe | 20 | 30.3 | 4.2 | 369 |
Ekwindla yaseCapelin | 13.6 | 18.1 | 0 | 217 |
I-capelin entsha | 13.4 | 11.5 | 157 | |
Izimila zasolwandle | 0.9 | 0.2 | 0 | 5 |
I-scallop | 17 | 2 | 3 | 92 |
Navaga | 16.1 | 1 | 0 | 73 |
Ulwandle olumhlophe iNavaga | 19.2 | 1.6 | 0 | 91 |
I-Far Eastern Navaga | 15.1 | 0.9 | 0 | 68 |
I-burbot ebilisiwe | 21.4 | 0.7 | 0 | 92 |
I-burbot entsha | 18.8 | 0.6 | 0 | 80 |
Amanothi omculo | 15.7 | 9.5 | 148 | |
Ama-bass asolwandle ashisayo ashisayo | 23.5 | 9 | 0 | 175 |
Ama-bass olwandle abilisiwe | 19.9 | 3.6 | 0 | 112 |
Ama-bass olwandle amasha | 17.6 | 5.2 | 0 | 117 |
Ama-bass olwandle othungiwe | 10.9 | 6.6 | 4.2 | 120 |
Ibhakede lomfula othosiwe | 20.6 | 9.1 | 4 | 180 |
I-river perch ibhakwe | 6.8 | 4.7 | 8.4 | 103 |
Kuboshwe intshontsho lomfula | 19.5 | 3.5 | 0 | 109 |
I-fresh river perch | 18.5 | 0.9 | 82 | |
Ukugcwala komfula okugcwele | 14.9 | 6.1 | 3.9 | 130 |
I-sturgeon ethosiwe | 16 | 17.4 | 13.2 | 273 |
I-sturgeon ebilisiwe | 17.7 | 12 | 0 | 179 |
I-sturgeon eboshwe | 17.8 | 11.9 | 0 | 179 |
I-sturgeon entsha | 16.4 | 10.9 | 163 | |
Ingwane | 18.2 | 0 | 0 | 73 |
I-halibut ebilisiwe | 14 | 0 | 17.8 | 216 |
I-halibut entsha | 18.9 | 3 | 0 | 102 |
UPangasius | 15 | 3 | 89 | |
Pelamida | 22.4 | 14.2 | 217 | |
UHaddock | 17.2 | 0.2 | 0 | 71 |
I-roach entsha | 19 | 0.4 | 0 | 110 |
Okumhlophe okwesibhakabhaka | 16.1 | 0.9 | 72 | |
I-crayfish yasolwandle ebilisiwe | 20.5 | 0.7 | 0.3 | 90 |
Izinhlanzi zasolwandle ezintsha | 18.8 | 1.3 | 0.5 | 89 |
Imfantu ebilisiwe yomfula | 20.3 | 1.3 | 1 | 97 |
I-crayfish yomfula omusha | 15.5 | 1 | 1.2 | 76 |
Inhlanzi egayiwe | 16 | 0.6 | 69 | |
I-Azov carp | 18.4 | 5.3 | 0 | 121 |
Carp yaseCaspian | 18.2 | 2.7 | 0 | 97 |
USaury wagcotshwa ngamafutha | 18.3 | 23.3 | 0 | 283 |
Isazi esisha | 18.6 | 12 | 0 | 182 |
I-herring yaseBaltic ebhemayo | 25.4 | 5.6 | 0 | 152 |
I-sardine yase-Atlantic enamafutha | 19 | 18 | 238 | |
Isardard emafutheni | 24.1 | 13.9 | 0 | 221 |
Isardard kutamatisi usoso | 17 | 9.9 | 1.4 | 162 |
Isardard ebilisiwe | 20.1 | 10.8 | 0 | 178 |
Isardard entsha | 20.6 | 9.6 | 169 | |
Sevruga kutamatisi isosi | 16.1 | 11.5 | 2.8 | 179 |
I-sevruga entsha | 17 | 11.8 | 0 | 160 |
I-Herring emafutheni omifino | 16.4 | 26.5 | 0 | 301 |
Herring ukhilimu omuncu | 5.5 | 6.2 | 5.3 | 97 |
I-Herring ku-tomato sauce | 13.8 | 9.7 | 4.6 | 159 |
I-herring ebhemile eshisayo | 21.8 | 14.3 | 0 | 215 |
I-herring eqoshiwe | 16.5 | 12.6 | 3.4 | 192 |
I-herring entsha | 16.3 | 10.7 | 0 | 161 |
I-herring enosawoti | 19.8 | 15.4 | 0 | 217 |
I-salmon eyosiwe | 21.8 | 14.1 | 230 | |
I-salmon eshubile | 19.3 | 14 | 197 | |
I-salmon ebilisiwe | 22.5 | 12.5 | 189 | |
I-salmon entsha | 21.6 | 6 | 0 | 140 |
I-Sea bass | 18 | 3 | 99 | |
Inhlanzi emhlophe | 19 | 7.5 | 144 | |
I-Mackerel emafutheni | 13.1 | 25.1 | 278 | |
I-mackerel eshisayo eshisayo | 22.1 | 23.8 | 4.1 | 317 |
I-mackerel ebhemayo | 20.7 | 15.5 | 0 | 221 |
I-mackerel eshubile | 18 | 13.2 | 191 | |
I-mackerel ebilisiwe | 19.6 | 14.7 | 0 | 211 |
I-Mackerel | 18.7 | 11.9 | 181 | |
I-catfish ebilisiwe | 18.4 | 13.6 | 0 | 196 |
I-catfish eboshwe | 18.2 | 5.4 | 0 | 121 |
I-catfish entsha | 16.8 | 8.5 | 143 | |
I-mackerel yamahhashi emafutheni | 15.6 | 27.4 | 0 | 309 |
I-Horse mackerel kutamatisi isosi | 14.8 | 2.3 | 7.3 | 110 |
I-mackerel yamahhashi ethosiwe | 20.3 | 10.5 | 3.7 | 190 |
I-mackerel yamahhashi ebilisiwe | 20.6 | 5.6 | 0 | 133 |
I-mackerel yamahhashi eqoshiwe | 19.6 | 4.8 | 0 | 122 |
I-mackerel entsha yamahhashi | 19 | 5 | 119 | |
Amakhaza abhema i-mackerel yamahhashi | 17.1 | 2.8 | 0 | 94 |
Sterlet fresh | 17 | 6.1 | 0 | 122 |
I-pike perch ebilisiwe | 21.3 | 1.3 | 0 | 97 |
I-pike perch eboshwe | 19.6 | 1.2 | 0 | 89 |
I-pike perch entsha | 19.2 | 0.7 | 84 | |
I-pike perch ehlanganisiwe | 13.7 | 6 | 8.7 | 144 |
Mascot | 15.7 | 3 | 90 | |
I-Terpug | 17.8 | 3.4 | 102 | |
I-Terpug inamazinyo | 17.6 | 9.5 | 85 | |
I-Tilapia | 20.1 | 1.7 | 96 | |
I-tilapia ethosiwe | 26.1 | 2.6 | 128 | |
Isiliva le-carp elimhlophe elisha | 19.5 | 0.9 | 0.2 | 86 |
Trepang | 7.3 | 0.6 | 34 | |
I-trepang ebilisiwe | 9 | 0.7 | 42 | |
I-trepang ethosiwe | 9 | 0.7 | 41 | |
I-cod (isibindi emafutheni) | 4.2 | 65.7 | 1.2 | 613 |
Ikhodi ebhemayo eshisayo | 26 | 1.2 | 0 | 115 |
Ikhodi ethosiwe | 23 | 0.1 | 0 | 111 |
Ikhodi ebhakwe | 6 | 3.7 | 8 | 90 |
Ikhodi ebhemayo | 22.1 | 0.5 | 0 | 94 |
Ikhodi ebilisiwe | 17.8 | 0.7 | 0 | 78 |
Ikhodi eyosiwe | 22.1 | 9.1 | 0.6 | 172 |
Ikhodi entsha | 17.7 | 0.7 | 78 | |
Ikhodi enosawoti | 23.1 | 0.6 | 0 | 98 |
Ikhodi ebanjiwe | 9.7 | 5.1 | 3.9 | 101 |
I-tuna emafutheni omifino | 27.1 | 9 | 0 | 190 |
I-tuna ngejusi yayo | 21 | 1.2 | 0 | 96 |
I-tuna entsha | 23 | 1 | 0 | 101 |
I-eel ebhemayo | 17.9 | 28.6 | 0 | 326 |
I-eel yolwandle olusha | 19.1 | 1.9 | 93 | |
I-eel entsha | 14.5 | 30.5 | 0 | 332 |
Ama-oysters abilisiwe | 14 | 3 | 95 | |
Ama-oysters amasha | 14 | 0.3 | 6 | 95 |
Ithrawuthi | 19.2 | 2.1 | 0 | 97 |
I-trout ebhemayo | 26 | 3.1 | 0.5 | 132 |
Izinhlanzi zasolwandle ezintsha | 20.5 | 4.3 | 157 | |
I-trout ebilisiwe | 15.5 | 3 | 89 | |
I-trout enosawoti omncane | 20.6 | 10.1 | 186 | |
I-trout encane enosawoti | 23 | 15 | 227 | |
I-hamsa enosawoti | 21.2 | 9 | 0 | 166 |
I-hake ethosiwe | 14.3 | 3.9 | 2.5 | 105 |
I-hake ebilisiwe | 18.5 | 2.3 | 0 | 95 |
I-hake entsha | 16.6 | 2.2 | 0 | 86 |
Ama-Sprats | 17.4 | 32.4 | 0.4 | 363 |
Pike utamatisi usoso | 14.2 | 4 | 3.6 | 108 |
I-pike ebilisiwe | 21.3 | 1.3 | 0 | 98 |
I-pike ephethwe | 19.6 | 1.2 | 0 | 90 |
I-pike entsha | 18.4 | 0.8 | 82 | |
I-pike ehlanganisiwe | 13.3 | 6 | 8.4 | 141 |
Ulimi lolwandle | 10.3 | 5.2 | 0 | 88 |
Ulimi lwasolwandle olomile | 20 | 30.3 | 4.2 | 369 |
I-Ide fresh | 18.2 | 1 | 81 |
Ungalanda futhi uphrinte itafula lapha.